
Price: | $$257,000 |
Address: | 207 SE 45th St |
City: | Cape Coral |
County: | Lee |
State: | FL |
Zip Code: | 33904 |
MLS: | 219005829 |
Year Built: | 1974 |
Square Feet: | 1987 |
Acres: | .23 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Pool: | No |
Property Type: | Single |
Price: | $$257,000 |
Address: | 207 SE 45th St |
City: | Cape Coral |
County: | Lee |
State: | FL |
Zip Code: | 33904 |
MLS: | 219005829 |
Year Built: | 1974 |
Square Feet: | 1987 |
Acres: | .23 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Pool: | No |
Property Type: | Single |
No Comments
Be the first to start a conversation