
Price: | $180,000 |
Address: | 8541 OAKSHADE CIR # 202 |
City: | FORT MYERS |
State: | FL |
Zip Code: | 33919 |
Year Built: | 2014 |
Square Feet: | 1559 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Price: | $180,000 |
Address: | 8541 OAKSHADE CIR # 202 |
City: | FORT MYERS |
State: | FL |
Zip Code: | 33919 |
Year Built: | 2014 |
Square Feet: | 1559 |
Bedrooms: | 3 |
Bathrooms: | 2 |
No Comments
Be the first to start a conversation